Register Login
Melody Travers, REALTOR®, ABR
(386) 503-1747

Kissimmee, FL Real Estate Subdivision Directory

Are you considering moving to a certain Kissimmee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kissimmee Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kissimmee 172 Bowie Lane Twnhms 1 $314,995 62
Kissimmee 2050 Condotel Inn Condo 1 $29,000 138
Kissimmee 2050 Condotel Inn; A Condo 1 $49,000 139
Kissimmee 815 Mabbette Llc 1 $999,999 70
Kissimmee Acreage & Unrec 91 $1,595,928 936
Kissimmee Aden At Westview 1 $375,139 20
Kissimmee Aden North At Westview 6 $413,693 128
Kissimmee Allamanda Grace At Crescent Lakes 1 $399,000 27
Kissimmee Ambar Residences 6 $569,400 194
Kissimmee Ambassador Park 1 $2,500,000 58
Kissimmee Amber Pointe 5 $309,780 129
Kissimmee Arbors Of Sendera 3 $175,327 78
Kissimmee Arbors Of Sendera Condo 1 $175,900 30
Kissimmee Artisan Club Condo 1 $499,000 362
Kissimmee Ashley Cove 1 $511,500 96
Kissimmee Aster Cove At Crescent Lakes 2 $402,500 67
Kissimmee Avilla 4 $712,495 64
Kissimmee Banyan Cove At Cypress Woods 2 $378,000 84
Kissimmee Banyan Cove/cypress Woods 1 $397,000 47
Kissimmee Bass Lake Estates 1 $379,950 185
Kissimmee Beg W 1-4 Cor N 1 $10,400,000 220
Kissimmee Bella Isle / Isles Of Bellalago 1 $395,000 219
Kissimmee Bella Parc 2 $292,000 7
Kissimmee Bella Parc Twnhms 4 $291,867 75
Kissimmee Bella Vista Condo 7 $473,271 126
Kissimmee Bellalago 70 $564,373 116
Kissimmee Bellalago Ph 3 1 $650,000 11
Kissimmee Bellalago Ph 5j Section 2 1 $585,000 11
Kissimmee Bellalago Pod G Twnhms 3 $276,667 73
Kissimmee Bellalago-ph 5j 1 $430,000 873
Kissimmee Bellavida 51 $544,411 189
Kissimmee Bellavida Rep 2 $389,000 122
Kissimmee Bellavida Rep 2 1 $399,000 13
Kissimmee Bellavida Rep 3 1 $369,000 43
Kissimmee Bellavida Resort 3 $671,666 343
Kissimmee Benita Park 3 $287,933 224
Kissimmee Bermuda Bay 1 $392,500 154
Kissimmee Big Sky 1 $390,990 27
Kissimmee Blackstone Landing 5 $404,998 125
Kissimmee Blossom Park Villas A Condo 3 $233,000 278
Kissimmee Blossom Park Villas Condo 12 $195,248 80
Kissimmee Bluegrass Estates 1 $480,000 1
Kissimmee Bobbie Jean Acres 2 $1,279,500 194
Kissimmee Boggy Crk Plaza C 1 $7,000,000 554
Kissimmee Bridgewater 3 $429,667 93
Kissimmee Brighton Lakes 20 $437,460 92
Kissimmee Brighton Landings 3 $360,967 166
Kissimmee Brighton Lk P1 Prcl G 1 $465,000 56
Kissimmee Broadmoor 11 $223,963 95
Kissimmee Broadview 2 $1,850,000 232
Kissimmee Bruces Sunshine Homes 1 $397,990 61
Kissimmee Buenaventura Lakes 3 $428,333 99
Kissimmee Buenaventura Lakes Alpha 1 $155,000 165
Kissimmee Bvl 43 $358,936 83
Kissimmee Bvl Briarwood Village Tr 1 1 $389,900 63
Kissimmee Bvl Briarwood Village Tr 3 2 $414,995 142
Kissimmee Bvl Lakepointe Townhomes 1 $246,630 5
Kissimmee Bvl Lakepointe Twnhms 4 $253,133 67
Kissimmee Bvl North Lake Village 1 1 $389,793 288
Kissimmee Bvl Silver Park Villas 2 1 $245,700 56
Kissimmee Calabria At Westside Prcl D 1 $482,490 99
Kissimmee Calla Lily Cove At Crescent Lake 2 $471,000 125
Kissimmee Campbell Cove 2 $372,950 29
Kissimmee Campbell Heights 4 $246,947 202
Kissimmee Cane Brake 1 $624,900 8
Kissimmee Caribbean Villas Condo 3 $219,000 33
Kissimmee Caribe Cove 4 $224,988 221
Kissimmee Caribe Cove Condo 8 $227,038 267
Kissimmee Carsons 1 $285,000 64
Kissimmee Casa Bella 1 $389,990 287
Kissimmee Cascade At Kissimmee Condo 4 $158,125 101
Kissimmee Cascades At Kissimmee Condo 1 $139,000 83
Kissimmee Celebration Island Village 3 $914,667 140
Kissimmee Celebration Lake Evalyn 1 $1,089,000 5
Kissimmee Celebration North Village 1 $2,999,000 356
Kissimmee Celebration South Village 1 $1,390,000 19
Kissimmee Chatham Park 2 $399,000 112
Kissimmee Chatham Park At Sausalito 1 $455,000 259
Kissimmee Chelsea Square 1 1 $195,000 89
Kissimmee Chelsea Square 5b 1 $270,000 35
Kissimmee Citrus Estates 1 $685,000 9
Kissimmee City Heights 1 $375,000 91
Kissimmee Club Cortile 5 $263,900 110
Kissimmee Club Cortile Condo 5 $232,360 57
Kissimmee Colonial Estates 1 $289,999 48
Kissimmee Columbia Arms Condo 2 $169,500 26
Kissimmee Columbia Arms Condominiums 1 $168,000 23
Kissimmee Compass Bay 13 $339,300 96
Kissimmee Concorde Estates 17 $371,771 146
Kissimmee Coopersmith Village At Poinciana 5 $198,500 96
Kissimmee Coral Cay Residence 1 $314,000 202
Kissimmee Coral Cay Resort 8 $326,025 131
Kissimmee Coral Estates 1 $250,000 128
Kissimmee Coralwood 4 $380,000 200
Kissimmee Country Cove Villas 2 $227,500 49
Kissimmee Country Green 2 $229,950 129
Kissimmee Country Side Manor 2 $587,500 35
Kissimmee Cove At Storey Lake 2 $560,000 104
Kissimmee Cove At Storey Lake 4 38 $671,269 194
Kissimmee Cove At Storey Lake 5 16 $597,656 208
Kissimmee Cove At Storey Lake Ii 20 $810,545 171
Kissimmee Cove At Storey Lake Iii 7 $746,557 186
Kissimmee Cove/storey Lake Ii 2 $862,450 57
Kissimmee Cove/storey Lake Iv 2 $724,450 88
Kissimmee Cove/storey Lk Ii 1 $849,900 88
Kissimmee Cranes Cove 2 $409,000 24
Kissimmee Creekside 4 $489,737 71
Kissimmee Creekside At Boggy Creek 6 $492,467 101
Kissimmee Creekside Townhomes 1 $413,990 834
Kissimmee Creekside Twnhms 1 $375,000 234
Kissimmee Crepe Myrtle Cove At Crescent Lakes 1 $475,000 191
Kissimmee Crestwood 1 $629,900 96
Kissimmee Crestwynd Bay 8 $264,024 182
Kissimmee Crystal Cove Residence 1 $599,000 145
Kissimmee Crystal Cove Resort 12 $489,842 118
Kissimmee Cumbriam Lakes Dr 1 $499,000 47
Kissimmee Cumbrian Lakes 1 $420,000 58
Kissimmee Cumbrian Lakes Residence 1 $485,000 21
Kissimmee Cumbrian Lakes Resort 11 $444,454 166
Kissimmee Cypress Arbor 1 $275,000 14
Kissimmee Cypress Cay 7 $344,557 223
Kissimmee Cypress Hammock 14 $427,479 155
Kissimmee Cypress Lake 4 $261,750 87
Kissimmee Cypress Lakes 1 $366,400 70
Kissimmee Cypress Lakes Townhomes 1 $299,900 75
Kissimmee Cypress Lakes Twnhms 6 $308,667 113
Kissimmee Cypress Reserve 5 $516,578 252
Kissimmee Cypress Reserve Villas 4 $358,750 159
Kissimmee Cypress Ridge 3 $339,500 76
Kissimmee Cypress Shadows 3 $329,997 141
Kissimmee Cypress Shores Rep 2 $607,450 108
Kissimmee D S Estates 3 $294,666 15
Kissimmee Dahlia Reserve At Crescent Lakes 5 $448,380 61
Kissimmee Dellwood Park 2 $329,450 191
Kissimmee Dillingham-june Street 2 $100,000 67
Kissimmee Dimora Park Condo 3 $262,667 131
Kissimmee Donegans Arthur E 1 $1,090,000 293
Kissimmee Doral Pointe 5 $348,480 113
Kissimmee Doral Pointe North 2 $349,950 7
Kissimmee E B Waters 1 $529,900 82
Kissimmee E B Waters & Sons 1 $310,000 13
Kissimmee Eagle Bay 4 $437,500 66
Kissimmee Eagle Lake 7 $386,090 100
Kissimmee Eagle Lake Phase 4a 1 $1,700,000 25
Kissimmee Eagle Point 1 $450,000 50
Kissimmee Eagle Pointe 10 $393,380 124
Kissimmee Eagle Pointeph 3 1 $350,000 78
Kissimmee Eagles Landing 2 $439,000 263
Kissimmee Eagles Nest At The Oaks 2 $367,450 50
Kissimmee East Lake Estates 1 $599,900 107
Kissimmee East Lake Preserve 4 $407,250 202
Kissimmee East Lake Shores 3 $731,600 347
Kissimmee East Lk Preserve-ph 1 1 $480,000 2
Kissimmee Embassy Suites, Sunset Walk Hotel 3 $342,999 157
Kissimmee Emeral Island Res-ph 02 1 $275,000 236
Kissimmee Emerald 1 $699,000 6
Kissimmee Emerald Garden At Bvl 1 $250,000 78
Kissimmee Emerald Isl Rsrt 2 $562,450 134
Kissimmee Emerald Island Res-ph 02 1 $259,000 61
Kissimmee Emerald Island Residence 2 $282,450 308
Kissimmee Emerald Island Resort 29 $480,036 173
Kissimmee Emerald Island Resort Rep 3 $314,467 82
Kissimmee Emerald Lake 5 $326,460 121
Kissimmee Emerald Lake Colony 5 $432,380 297
Kissimmee Emerald Pointe 4 $392,714 8
Kissimmee Encantada 18 $320,556 194
Kissimmee Enclave At Tapestry 2 $634,950 109
Kissimmee Enclave The 2 $239,950 14
Kissimmee Enclave/tapestry 1 $515,000 61
Kissimmee Encore At Reunion, Reunion Resort 1 $519,000 594
Kissimmee Encore At Reunion, Reunion West 7 $728,075 310
Kissimmee Encore Resort/reunion West 1 $609,000 12
Kissimmee Encore/reunion West 1 $915,000 77
Kissimmee Eric Estates 2 $265,000 56
Kissimmee Esplanade At Westview 8 $546,398 261
Kissimmee Essex Park Villas 1 $139,900 9
Kissimmee Essex Park Villas Condo 3 $149,600 63
Kissimmee Estancia 7 $396,343 100
Kissimmee Estate C 1 $310,000 113
Kissimmee Eureka 1 $345,000 85
Kissimmee Evergreen Park 12 $338,479 38
Kissimmee Fairlawn 1 $339,995 23
Kissimmee Fairlawn Manor 2 $481,450 135
Kissimmee Fantasyworld Club Villas 6 $231,633 152
Kissimmee Fells Cove 3 $623,300 149
Kissimmee Fieldstone At Cypress Woods West 1 $325,000 36
Kissimmee Fiesta Key 20 $283,485 139
Kissimmee Fla Fruit & Truckland Co 1 $4,800,000 1475
Kissimmee Flamingo Lakes 1 $348,500 162
Kissimmee Flora Ridge 2 $235,000 31
Kissimmee Flora Ridge Condo 7 $246,400 51
Kissimmee Flora Ridge Condominium 1 $249,900 9
Kissimmee Flora Ridge Condominiums 1 $250,000 62
Kissimmee Florida Fruit & Truck Land Co 1 $59,000 591
Kissimmee Florida Fruit Belt Sales Co 1 3 $1,328,000 113
Kissimmee Florida Fruit Belt Sales Company No 1 1 $640,000 2
Kissimmee Florida Land & Improv Co 1 $299,900 274
Kissimmee Forest 3 $589,933 15
Kissimmee Forest Edge 2 $439,450 76
Kissimmee Formosa Gardens 4 $1,146,975 49
Kissimmee Formosa Valley 3 $458,300 97
Kissimmee Fortune Lakes 2 $497,000 37
Kissimmee Fountains On Pleasant Hill Road 2 $477,500 259
Kissimmee Four Seasons At Orlando 17 $480,392 156
Kissimmee Four Seasons At Orlando Pb 3b & 4a 6 $533,733 115
Kissimmee Foxhall 1 $150,000 109
Kissimmee Foxhall 2 Condo 1 $209,990 241
Kissimmee Foxhall Condo 3 $191,333 186
Kissimmee Foxhall Condoph 4 2 $216,000 128
Kissimmee Gables At Lakeside Condo 4 $187,200 117
Kissimmee Gables At Lakeside The Condo 1 $144,995 142
Kissimmee Gehrett Gardens 1 $370,000 62
Kissimmee Georgetown At Celebration Condo 4 $351,625 118
Kissimmee Gilbert Park 1 $167,000 15
Kissimmee Gilchrist 1 $315,000 314
Kissimmee Gilchrist 2nd 1 $167,000 431
Kissimmee Glen Jac Oaks 2 $302,500 146
Kissimmee Gleneagles 2 $409,500 56
Kissimmee Golf Villas 02 At Poinciana 2 $19,900 29
Kissimmee Golf Villas 02 At Poinciana Rep 01 1 $149,000 13
Kissimmee Golf Villas Ii/poinciana 1 $175,000 23
Kissimmee Golfside 2 $319,950 167
Kissimmee Grand Palms Condo 1 $268,500 140
Kissimmee Grand Palms Condo 1 1 $169,000 49
Kissimmee Grand Palms Condo 4 1 $221,999 109
Kissimmee Great Oaks 1 $4,375,000 264
Kissimmee Greenpoint Essential Bldg 1 1 $75,500 379
Kissimmee Greenpoint Essential Hotel Condo 11 $65,618 204
Kissimmee Ham Brown Reserve 5 $404,790 126
Kissimmee Hammock Trails 7 $384,529 100
Kissimmee Happy Trails 14 $1,005,921 182
Kissimmee Harbor Shores 1 $415,000 107
Kissimmee Harbour Oaks 1 $499,900 54
Kissimmee Hawks Run 3 $441,657 54
Kissimmee Heather Oaks 3 $390,546 49
Kissimmee Heritage House Condo 1 $164,999 103
Kissimmee Heritage House Condos 1 $169,900 282
Kissimmee Heritage Key Villas 1 $269,900 14
Kissimmee Heritage Lakes 2 $379,995 62
Kissimmee Heritage Run 3 $348,000 105
Kissimmee Heritage Square 12 Office Condo 1 $549,900 20
Kissimmee Herons Landing 1 $445,000 90
Kissimmee Hidden Harbor 3 $470,833 172
Kissimmee High Plains 3 $4,150,000 137
Kissimmee High Plains 1 1 $4,800,000 439
Kissimmee High Plains 2 Unrec 3 $4,416,333 277
Kissimmee Holiday Woods 1 $299,500 13
Kissimmee Holtons 1 $350,000 404
Kissimmee Home Exchange 1 $1,100,000 211
Kissimmee Hub At Westside 1 $370,000 321
Kissimmee Hub At Westside Reserve 7 $344,000 126
Kissimmee Hunters Creek Prof Park Condo Assoc Inc 1 $2,150,000 322
Kissimmee Hyde Park 1 $360,000 65
Kissimmee I M Mabbetts 1 $435,000 68
Kissimmee Idora Park 1 $440,000 190
Kissimmee Images Condo 3 $152,967 145
Kissimmee Indian Creek 15 $477,485 113
Kissimmee Indian Point 5 $409,760 126
Kissimmee Indian Ridge 7 $384,713 135
Kissimmee Indian Ridge Villas 2 $387,250 113
Kissimmee Indian Wells 12 $356,950 63
Kissimmee Isles Of Bellalago 6 $382,648 122
Kissimmee J J Keens 1 $255,000 6
Kissimmee Jade East 1 $298,900 189
Kissimmee Jasmine Pointe At Crescent Lakes 1 $530,000 35
Kissimmee Jazsam Townhomes 2 $233,200 206
Kissimmee Johnston Park 1 $335,000 10
Kissimmee Johnston Park Rep 3 $338,267 49
Kissimmee Kindred 58 $442,784 91
Kissimmee Kindred 100 Rep 1 $520,000 61
Kissimmee Kings Point 1 $364,900 75
Kissimmee Kis1 Kissimmee 1 $45,000 2
Kissimmee Kissimmee Bay 5 $690,760 117
Kissimmee Kissimmee Bay Rep 7 1 $794,900 140
Kissimmee Kissimmee Heights 6 $304,583 116
Kissimmee Kissimmee Highlands 1st 1 $300,000 16
Kissimmee Kissimmee View 3 $101,500 82
Kissimmee Knightsbridge 5 $392,278 362
Kissimmee Knightsbridge 50s 11 $419,033 58
Kissimmee Lago Buendia 1 $363,000 44
Kissimmee Lake Berkeley Resort Villas 1 $299,000 71
Kissimmee Lake Berkley Res 1 $279,900 280
Kissimmee Lake Berkley Residence 2 $244,996 228
Kissimmee Lake Berkley Resort 10 $432,680 173
Kissimmee Lake Berkley Resort Villas 12 $254,567 213
Kissimmee Lake Cecile Estates 1 $22,480,000 220
Kissimmee Lake Cecile Park 2 $577,500 8
Kissimmee Lake Deer Estates 1 $315,000 13
Kissimmee Lake Marion Golf Residence Condo 5 $143,360 116
Kissimmee Lake Marion Golf Resort 4 $163,500 61
Kissimmee Lake Marion Golf Resort Condo 1 $158,000 193
Kissimmee Lake Marion Villas 1 $195,000 127
Kissimmee Lake Shore 1 $3,500,000 15
Kissimmee Lake Wilson Reserve 5 $347,880 179
Kissimmee Lakeshore 1 $1,250,000 16
Kissimmee Landmark Row 1 $950,000 73
Kissimmee Las Brisas Villas 1 $220,000 104
Kissimmee Laurel Run At Crescent Lakes 2 $447,500 79
Kissimmee Le Reve 10 $466,508 233
Kissimmee Lee Bel Park 2 $313,500 161
Kissimmee Legacy Dunes 1 $225,000 29
Kissimmee Legacy Dunes Condo 14 $213,597 149
Kissimmee Legacy Grand East Gate Condo 1 $85,000 297
Kissimmee Legacy Park 1 $405,000 54
Kissimmee Liberty Village 3 $513,500 309
Kissimmee Liberty Vlg 1 $360,000 1108
Kissimmee Lindfields 10 $537,869 123
Kissimmee Lindfields Reserve 1 $499,900 195
Kissimmee Little Creek 1 $419,000 70
Kissimmee Lot 15 Poinciana Neighborhood 1, Village 5 1 $355,000 82
Kissimmee Lucaya Village 11 $315,698 224
Kissimmee Lucaya Vlg 1 $314,900 81
Kissimmee M3 At Kissimmee Bay 1 $565,000 51
Kissimmee Magic Landings 2 $379,500 58
Kissimmee Magic Village 19 $440,894 168
Kissimmee Magic Village Rep 4 $432,500 147
Kissimmee Magic Village Residence 2 1 $520,000 319
Kissimmee Magic Village Residence Ii 2 $574,500 228
Kissimmee Magic Village Resort 3 $535,000 482
Kissimmee Magic Village Resort 2 16 $511,424 163
Kissimmee Magic Village Resort 2 Rep 1 $589,000 509
Kissimmee Magic Village Resort 3 1 $650,000 308
Kissimmee Magnolia Park 1 $379,900 239
Kissimmee Maingate Condo Bldg A 2 $75,000 21
Kissimmee Maingate Hotel Condo 4 $64,175 79
Kissimmee Majors Lane Twnhs 2 $265,000 563
Kissimmee Mallard Creek 1 $375,000 230
Kissimmee Maple Chase At Cypress Woods 1 $330,000 12
Kissimmee Marbella 3 $486,633 201
Kissimmee Marbrisa Villas 6 $223,133 80
Kissimmee Margaritaville 3 $508,000 330
Kissimmee Margaritaville / Rolling Oaks 1 $384,000 112
Kissimmee Margaritaville Resort, Rolling Oaks 1 $410,000 6
Kissimmee Margaritaville, Rolling Oaks 2 $464,475 235
Kissimmee Maria W Rao 1 $479,900 944
Kissimmee Marisol 1 $349,750 14
Kissimmee Marydia 4 $379,925 57
Kissimmee Mathews 2 $364,495 84
Kissimmee Mcintire Estates 1 $350,000 365
Kissimmee Meadow Spgs 1 $535,000 35
Kissimmee Meridian Palms Comm Condo 13 $52,973 202
Kissimmee Meridian Palms Commercial Condo 1 $53,000 61
Kissimmee Meridian Palms Commercial Condo Cb 10 Pg 190-200 1 $48,000 50
Kissimmee Michigan Oaks 2 $190,000 99
Kissimmee Midway City Townsite 1 $190,000 52
Kissimmee Mill Run 7 $378,772 176
Kissimmee Mill Run Park 1 $425,000 215
Kissimmee Mona Lisa At Celebration Condo Hotel 2 $187,000 175
Kissimmee Mona Lisa At Celebration Condo Hotel,melia Orlando 1 $199,950 75
Kissimmee Mona Lisa At Celebration, Melia Orlando 1 $149,999 78
Kissimmee Mona Lisa Celeb 1 $188,000 442
Kissimmee Monaco Villas 1 $305,000 69
Kissimmee Monica Terrace 1 $252,000 317
Kissimmee Montego Bay 3 $467,967 108
Kissimmee Monterey Village 2 $332,950 85
Kissimmee Morgan Point 2 $358,500 102
Kissimmee Morningside 1 $319,000 19
Kissimmee Morningside Village 1 $235,000 64
Kissimmee Mulberry Acres 1 $799,000 25
Kissimmee Murano At Westside 11 $372,054 52
Kissimmee Na 1 $225,000 33
Kissimmee Neptune 1 $389,000 79
Kissimmee Neptune Point 1 $565,000 96
Kissimmee Neptune Pointe 1 $470,000 317
Kissimmee Neptune Shores 1 $519,900 194
Kissimmee Neptune Shores 1 2 $462,500 92
Kissimmee None 20 $330,930 156
Kissimmee North Point 9 $598,443 90
Kissimmee North Shore Village 2 $512,445 38
Kissimmee North Shore Vlg 1 $380,000 22
Kissimmee Not On The List 3 $326,210 58
Kissimmee Oak Forest 1 $180,000 54
Kissimmee Oak Grove East 1 $289,000 23
Kissimmee Oak Hammock Preserve 2 $506,950 48
Kissimmee Oak Hollow 5 $369,980 210
Kissimmee Oak Island Cove 3 $439,965 46
Kissimmee Oak Island Harbor At Formosa Gardens 1 $390,000 286
Kissimmee Oak Medical Plaza Condo 1 $599,000 236
Kissimmee Oak Run 1 $397,000 76
Kissimmee Oaks 6 $521,400 164
Kissimmee Oaks 2 The 2 $414,450 24
Kissimmee Oaks At Cypress Woods The 1 $304,999 171
Kissimmee Oaks At Mill Run The 1 $360,000 67
Kissimmee Oakwater 3 $308,000 85
Kissimmee Oakwater Condo 13 $300,268 199
Kissimmee Ocean Gulf Estates 1 $359,999 6
Kissimmee Oneal & Osborns 1 $305,000 50
Kissimmee Orange Blossom 2 $1,875,000 817
Kissimmee Orange Blossom Acres 3 $591,667 322
Kissimmee Orange Gardens 9 $888,743 514
Kissimmee Orangebranch Bay 3 $409,300 101
Kissimmee Orchid Edge At Crescent Lakes 1 $315,000 236
Kissimmee Osceola Acres 2 $304,450 145
Kissimmee Osceola Park Estates 1 $350,000 243
Kissimmee Osceola Village Center 2 $363,449 138
Kissimmee Osprey Cove At The Oaks 1 $211,000 12
Kissimmee Osprey Cove At The Oaks Condo 2 $204,995 79
Kissimmee Osprey Cove/the Oaks 1 $200,000 42
Kissimmee Osprey Ridge 1 $495,000 13
Kissimmee Other 1 $299,900 116
Kissimmee Overlook Reserve 5 $354,900 58
Kissimmee Overoaks Rep 1 3 $451,633 174
Kissimmee Palm Park 3 $659,967 261
Kissimmee Palm Villas Condo 2 $225,000 257
Kissimmee Palms The 1 $112,900 106
Kissimmee Paradise Cay 2 $279,495 90
Kissimmee Paradise Cove 1 $270,000 1
Kissimmee Paradise Palms Residence 6 $404,500 58
Kissimmee Paradise Palms Resort 40 $408,152 144
Kissimmee Paradise Palms Resort P1 2 $338,700 120
Kissimmee Parkway Palms Residence Maingate 1 $135,000 89
Kissimmee Parkway Palms Resort 1 $145,000 9
Kissimmee Parkway Palms Resort Maingate Condo 8 $140,500 274
Kissimmee Parkway Palms Rsrt Maingate 1 $135,000 89
Kissimmee Parsons Pond 1 $334,900 21
Kissimmee Pastures The 2 $704,950 312
Kissimmee Patricks 2 $412,495 87
Kissimmee Pebble Pointe 5 $405,898 190
Kissimmee Pennyroyal 4 $484,598 44
Kissimmee Peppertree At Cypress Woods 1 $313,000 44
Kissimmee Pine Island Villas At Bvl 1 $270,000 26
Kissimmee Pinecrest 1 $280,000 197
Kissimmee Pinehurst At Cypress Woods 1 $259,900 47
Kissimmee Pinehurst At Cypress Woods Pb 9 Pg 84-85 Lot 48 1 $445,000 178
Kissimmee Pineridge Estates 3 $352,500 43
Kissimmee Plantation 1 $299,000 194
Kissimmee Pleasant Hill Heights 4 $443,675 149
Kissimmee Pleasant Hill Lakes 3 $344,333 292
Kissimmee Pleasant Hill Tr N Rep 1 $975,000 58
Kissimmee Pleasant Hill Trails 4 $878,500 231
Kissimmee Poinc Village 1 Nbd 1 N 1 $229,900 4
Kissimmee Poinciana 6 $253,567 82
Kissimmee Poinciana Commercenter 1 1 $3,950,000 57
Kissimmee Poinciana Estates 5 $378,000 87
Kissimmee Poinciana Nbhd 1 S Vlg 1 1 $270,000 97
Kissimmee Poinciana Nbhd 1 Vlg 2 1 $259,900 68
Kissimmee Poinciana Nbhd 3 Vlg 2 1 $319,900 42
Kissimmee Poinciana Nbrhd 01 Village 03 6 $197,398 68
Kissimmee Poinciana Nbrhd 02 East Village 07 9 $181,599 121
Kissimmee Poinciana Nbrhd 02 Village 03 4 $256,375 199
Kissimmee Poinciana Nbrhd 02 Village 08 32 $219,594 156
Kissimmee Poinciana Nbrhd 02 West Village 07 99 $95,525 204
Kissimmee Poinciana Nbrhd 03 South Village 07 7 $230,400 181
Kissimmee Poinciana Nbrhd 03 Village 03 27 $240,031 140
Kissimmee Poinciana Nbrhd 04 Village 07 47 $238,855 151
Kissimmee Poinciana Nbrhd 05 North Village 03 34 $254,027 124
Kissimmee Poinciana Nbrhd 05 Village 07 26 $268,365 129
Kissimmee Poinciana Nbrhd 06 South Village 03 10 $135,860 149
Kissimmee Poinciana Nbrhd 06 Village 1 $350,000 48
Kissimmee Poinciana Nbrhd 06 Village 03 1 $298,000 83
Kissimmee Poinciana Nbrhd 06 Village 07 40 $269,554 109
Kissimmee Poinciana Nbrhd 1 North Village 1 1 $277,000 200
Kissimmee Poinciana Nbrhd 1 Vill 3 1 $355,000 308
Kissimmee Poinciana Nbrhd 2 West Vill 7 1 $38,599 180
Kissimmee Poinciana Nbrhd 2 West Village 7 1 $38,500 48
Kissimmee Poinciana Nbrhd 3 South Village 7 1 $260,000 130
Kissimmee Poinciana Nbrhd 3 Village 2 1 $245,000 391
Kissimmee Poinciana Nbrhd 3 Village 3 1 $275,000 79
Kissimmee Poinciana Nbrhd 4 West Village 7 1 $309,000 27
Kissimmee Poinciana Nbrhd 5 North Vill 3 1 $309,900 70
Kissimmee Poinciana Nbrhd 5 Village 7 1 $328,500 194
Kissimmee Poinciana Nbrhd 6 Vill 7 1 $310,000 21
Kissimmee Poinciana Nbrhd 6 Village 7 1 $520,000 56
Kissimmee Poinciana Neigborhood 4 Village 7 Pb 53 Pgs 4/18/ 1 $225,000 19
Kissimmee Poinciana Neighborhood 2 Village 8 1 $310,000 14
Kissimmee Poinciana Re-plat Pt Nbrhd 01 Village 03 1 $285,000 28
Kissimmee Poinciana V 1 1 $350,000 26
Kissimmee Poinciana V 1 Nbd 1n 1 $331,900 232
Kissimmee Poinciana V 1 Nbd 2 1 $333,900 232
Kissimmee Poinciana Village 2 $264,500 543
Kissimmee Poinciana Village 01 Neighborhood 01 South 3 $249,967 195
Kissimmee Poinciana Village 01 Neighborhood 02 6 $241,817 374
Kissimmee Poinciana Village 01 Neighborhood 03 1 $280,000 76
Kissimmee Poinciana Village 01 Neighborhood 03 East 1 $400,000 12
Kissimmee Poinciana Village 01 Neighborhood 03 West 2 $180,500 78
Kissimmee Poinciana Village 02 2 $282,500 67
Kissimmee Poinciana Village 02 Neighborhood 01 2 $293,700 245
Kissimmee Poinciana Village 05 Neighborhood 01 5 $262,780 146
Kissimmee Poinciana Village 1 Nbd 1 North 1 $249,900 103
Kissimmee Poinciana Village 1 Nbd 3 West 1 $225,000 6
Kissimmee Poinciana Village 1 Nbhd 1 North 14 $232,391 233
Kissimmee Poinciana Village 1 Nbhd 1 South 29 $288,189 145
Kissimmee Poinciana Village 1 Nbhd 2 24 $293,916 137
Kissimmee Poinciana Village 1 Nbhd 3 East 6 $327,467 90
Kissimmee Poinciana Village 1 Nbhd 3 South 3 $243,167 106
Kissimmee Poinciana Village 1 Nbhd 3 West 13 $230,577 244
Kissimmee Poinciana Village 2 Nbhd 1 51 $250,879 143
Kissimmee Poinciana Village 2 Nbhd 3 25 $298,563 145
Kissimmee Poinciana Village 5 Nbhd 1 59 $256,951 139
Kissimmee Poinciana Village Neighborhood 1 South 1 $365,000 48
Kissimmee Poinciana Vlg 1 $324,500 474
Kissimmee Poinciana Vlg 1 Nbhd 1 South 1 $535,000 49
Kissimmee Poinciana Vlg 1 Nbhd 2 1 $308,000 20
Kissimmee Poinciana Vlg 2 Nbhd 1 1 $370,000 345
Kissimmee Poinciana Vlg 2 Nbhd 3 2 $420,000 193
Kissimmee Poinciana Vlg 5 Nbhd 1 1 $450,000 27
Kissimmee Preserve At Tapestry 7 $520,399 194
Kissimmee Preserve/tapestry 1 $565,000 18
Kissimmee Quail Hollow 1 $339,000 40
Kissimmee Quail Ridge 6 $378,150 42
Kissimmee R P Robinsons 1 $195,000 138
Kissimmee Raintree At Springlake Village 2 $390,500 46
Kissimmee Raintree Park 2 $239,500 67
Kissimmee Randolph & Patrick 1 $329,900 88
Kissimmee Randolph Ave Rep 1 $399,999 270
Kissimmee Randolph Place 1 $890,000 527
Kissimmee Reedy Reserve 6 $290,900 128
Kissimmee Reedy Reserve Townhomes 1 $300,000 49
Kissimmee Regal Bay 1 $944,900 55
Kissimmee Regal Cove 2 $1,242,739 139
Kissimmee Regal Oak Shores 3 $718,633 47
Kissimmee Regal Oaks 3 $285,000 63
Kissimmee Regal Oaks At Old Town 26 $305,810 151
Kissimmee Regal Point Estates 1 $875,000 34
Kissimmee Remington 11 $452,845 76
Kissimmee Remington Pointe 3 $363,263 55
Kissimmee Remington Prcl G 2 $394,500 119
Kissimmee Remington Prcl H 5 $390,000 104
